<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Down Under Geek &#187; iPhone</title>
	<atom:link href="http://downundergeek.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://downundergeek.com</link>
	<description>It&#039;s good to be the Geek</description>
	<lastBuildDate>Thu, 06 Oct 2011 06:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Malware sneaking into Android market</title>
		<link>http://downundergeek.com/2010/01/malware-sneaking-into-android-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malware-sneaking-into-android-market</link>
		<comments>http://downundergeek.com/2010/01/malware-sneaking-into-android-market/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:09:20 +0000</pubDate>
		<dc:creator>Michael Quinn</dc:creator>
				<category><![CDATA[Andoid]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://downundergeek.com/?p=124</guid>
		<description><![CDATA[Malware sneaking into Android market. Thank&#8217;s to Google&#8217;s &#8220;open&#8221; application marketplace (ie: No review process, post what you like), already 1% of the Apps on there have been detected as having Malware included in them &#8211; including several that were &#8230; <a href="http://downundergeek.com/2010/01/malware-sneaking-into-android-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadsquad.com/2010/01/15/malware-sneaking-into-android-market/">Malware sneaking into Android market</a>.</p>
<p>Thank&#8217;s to Google&#8217;s &#8220;open&#8221; application marketplace (ie: No review process, post what you like), already 1% of the Apps on there have been detected as having Malware included in them &#8211; including several that were posing as Bank Apps and simply capturing your Bank details and sending them off to someone else.</p>
<p>The iTunes App store is a pain in the ass for developers for a reason &#8211; it stops assholes doing crap like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://downundergeek.com/2010/01/malware-sneaking-into-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All touch screens not created equal. iPhone compared to Droid &amp; Nexus One</title>
		<link>http://downundergeek.com/2010/01/all-touch-screens-not-created-equal-iphone-compared-to-droid-nexus-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-touch-screens-not-created-equal-iphone-compared-to-droid-nexus-one</link>
		<comments>http://downundergeek.com/2010/01/all-touch-screens-not-created-equal-iphone-compared-to-droid-nexus-one/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:50:08 +0000</pubDate>
		<dc:creator>Michael Quinn</dc:creator>
				<category><![CDATA[Andoid]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[nexus]]></category>

		<guid isPermaLink="false">http://downundergeek.com/?p=120</guid>
		<description><![CDATA[You probably don&#8217;t think about comparing the quality of a screen &#8211; it&#8217;s all about the size and number of pixels: Just like we compare digital cameras using megapixels. Just shows that comparing basic specs and pricing is no match &#8230; <a href="http://downundergeek.com/2010/01/all-touch-screens-not-created-equal-iphone-compared-to-droid-nexus-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You probably don&#8217;t think about comparing the quality of a screen &#8211; it&#8217;s all about the size and number of pixels: Just like we compare digital cameras using megapixels.</p>
<p>Just shows that comparing basic specs and pricing is no match for comparing the experience of a device.</p>
<p><a href="http://www.9to5mac.com/iPhone-touch-screen-rox-6542645?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+9To5Mac-MacAllDay+%289+to+5+Mac+-+Apple+Intelligence%29&amp;utm_content=Google+Reader">iPhone, Droid, Nexus One, and Eris capacitive touch screens compared | 9 to 5 Mac</a>.</p>
<p><a href="http://vimeo.com/8569827">DIY Touchscreen Analysis</a> from <a href="http://vimeo.com/motodevelopment">MOTO Development Group</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://downundergeek.com/2010/01/all-touch-screens-not-created-equal-iphone-compared-to-droid-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

